# mzPeak example data — `s3://v09`

Public-read example datasets for the **mzML2mzPeak** project (originals + converted mzPeak).

- Browsable index: <https://object.storage.eu01.onstackit.cloud/v09/index.html>
- 822 objects · 210.5 GB total

## 📈 General MS Data — `mzML-examples/` (18 datasets, 114 files, 28.8 GB)

_Provenance. Openly published runs from PRIDE, MetaboLights, MassIVE and Zenodo spanning 6 vendors and the major analyzer classes — Orbitrap, Q-TOF / UHR-QTOF, FT-ICR, pure ion trap, triple-quad (SRM/MRM), QqLIT, TIMS & DTIMS ion mobility, DIA, and GC electron-ionization. Each dataset below names its accession and source publication._

Browse: <https://object.storage.eu01.onstackit.cloud/v09/mass-spec.html>

### `mzML-examples/agilent-6490-triplequad`

PRIDE PXD041762 · Agilent 6490 triple-quad, SRM/dMRM (COVID-19 plasma).

| file | size | download | viewer |
|---|--:|---|---|
| `README.md` | 992 B | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/agilent-6490-triplequad/README.md) |  |
| `REC-2349_P2_F1.mzML` | 5.3 MB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/agilent-6490-triplequad/REC-2349_P2_F1.mzML) |  |
| `REC-2349_P2_F1.mzpeak` | 955.6 KB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/agilent-6490-triplequad/REC-2349_P2_F1.mzpeak) | [▶ Explorer](https://okohlbacher.github.io/mzPeakExplorer/?file=https%3A%2F%2Fobject.storage.eu01.onstackit.cloud%2Fv09%2FmzML-examples%2Fagilent-6490-triplequad%2FREC-2349_P2_F1.mzpeak) |

### `mzML-examples/agilent-6560-dtims-imqtof`

Zenodo 18481720 · Agilent 6560 IM-QTOF — drift-tube ion mobility (DTIMS), CE-MS standard mix.

| file | size | download | viewer |
|---|--:|---|---|
| `CEMS_10ppm.mzML` | 3.3 MB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/agilent-6560-dtims-imqtof/CEMS_10ppm.mzML) |  |
| `CEMS_10ppm.mzpeak` | 307.6 KB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/agilent-6560-dtims-imqtof/CEMS_10ppm.mzpeak) | [▶ Explorer](https://okohlbacher.github.io/mzPeakExplorer/?file=https%3A%2F%2Fobject.storage.eu01.onstackit.cloud%2Fv09%2FmzML-examples%2Fagilent-6560-dtims-imqtof%2FCEMS_10ppm.mzpeak) |
| `README.md` | 1.1 KB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/agilent-6560-dtims-imqtof/README.md) |  |

### `mzML-examples/agilent-8890-gc-ei`

MetaboLights MTBLS11550 · Agilent 8890 GC / 7000D — electron-ionization GC-MS.

| file | size | download | viewer |
|---|--:|---|---|
| `EFWS-1.mzML` | 15.9 MB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/agilent-8890-gc-ei/EFWS-1.mzML) |  |
| `EFWS-1.mzpeak` | 1.6 MB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/agilent-8890-gc-ei/EFWS-1.mzpeak) | [▶ Explorer](https://okohlbacher.github.io/mzPeakExplorer/?file=https%3A%2F%2Fobject.storage.eu01.onstackit.cloud%2Fv09%2FmzML-examples%2Fagilent-8890-gc-ei%2FEFWS-1.mzpeak) |
| `README.md` | 980 B | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/agilent-8890-gc-ei/README.md) |  |

### `mzML-examples/agilent-qtof`

Zenodo 18502866 · Agilent 6490 triple-quad dMRM standard mix (chromatogram-only). Note: directory name is legacy; the instrument is a QqQ, not a Q-TOF.

| file | size | download | viewer |
|---|--:|---|---|
| `MRM-standmix-5.mzML` | 2.3 MB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/agilent-qtof/MRM-standmix-5.mzML) |  |
| `MRM-standmix-5.mzpeak` | 811.9 KB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/agilent-qtof/MRM-standmix-5.mzpeak) | [▶ Explorer](https://okohlbacher.github.io/mzPeakExplorer/?file=https%3A%2F%2Fobject.storage.eu01.onstackit.cloud%2Fv09%2FmzML-examples%2Fagilent-qtof%2FMRM-standmix-5.mzpeak) |
| `README.md` | 652 B | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/agilent-qtof/README.md) |  |

### `mzML-examples/bruker-impact-ii-qtof`

MetaboLights MTBLS12824 · Bruker impact II UHR-QTOF.

| file | size | download | viewer |
|---|--:|---|---|
| `21P0055_Tissue_Georges_NEG_N_01_17471.mzML` | 31.3 MB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-impact-ii-qtof/21P0055_Tissue_Georges_NEG_N_01_17471.mzML) |  |
| `21P0055_Tissue_Georges_NEG_N_01_17471.mzpeak` | 20.4 MB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-impact-ii-qtof/21P0055_Tissue_Georges_NEG_N_01_17471.mzpeak) | [▶ Explorer](https://okohlbacher.github.io/mzPeakExplorer/?file=https%3A%2F%2Fobject.storage.eu01.onstackit.cloud%2Fv09%2FmzML-examples%2Fbruker-impact-ii-qtof%2F21P0055_Tissue_Georges_NEG_N_01_17471.mzpeak) |
| `README.md` | 1.2 KB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-impact-ii-qtof/README.md) |  |

### `mzML-examples/bruker-microtof-q2`

MetaboLights MTBLS520 · Bruker micrOTOF-Q II ESI-QTOF (bryophyte seasonal metabolomics; Peters et al. 2018).

| file | size | download | viewer |
|---|--:|---|---|
| `README.md` | 540 B | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-microtof-q2/README.md) |  |
| `neg_01_Fistax_1-A,2_01_5715.mzML` | 56.6 MB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-microtof-q2/neg_01_Fistax_1-A%2C2_01_5715.mzML) |  |
| `neg_01_Fistax_1-A,2_01_5715.mzpeak` | 36.0 MB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-microtof-q2/neg_01_Fistax_1-A%2C2_01_5715.mzpeak) | [▶ Explorer](https://okohlbacher.github.io/mzPeakExplorer/?file=https%3A%2F%2Fobject.storage.eu01.onstackit.cloud%2Fv09%2FmzML-examples%2Fbruker-microtof-q2%2Fneg_01_Fistax_1-A%2C2_01_5715.mzpeak) |

### `mzML-examples/bruker-timstof-pro`

MassIVE MSV000101607 · Bruker timsTOF Pro — PASEF / TIMS ion mobility.

| file | size | download | viewer |
|---|--:|---|---|
| `README.md` | 732 B | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/README.md) |  |
| `SBA415.mzML` | 1.4 GB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/SBA415.mzML) |  |
| `SBA415.mzpeak` | 677.2 MB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/SBA415.mzpeak) | [▶ Explorer](https://okohlbacher.github.io/mzPeakExplorer/?file=https%3A%2F%2Fobject.storage.eu01.onstackit.cloud%2Fv09%2FmzML-examples%2Fbruker-timstof-pro%2FSBA415.mzpeak) |
| `raw/SBA415_Try.d/SBA415(1) Try_Slot1-2_1_8271.d/2026-04-08_01-43-12_Two-column-separation/column_setpoint.txt` | 2.2 MB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/raw/SBA415_Try.d/SBA415%281%29%20Try_Slot1-2_1_8271.d/2026-04-08_01-43-12_Two-column-separation/column_setpoint.txt) |  |
| `raw/SBA415_Try.d/SBA415(1) Try_Slot1-2_1_8271.d/2026-04-08_01-43-12_Two-column-separation/column_temperature.txt` | 2.2 MB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/raw/SBA415_Try.d/SBA415%281%29%20Try_Slot1-2_1_8271.d/2026-04-08_01-43-12_Two-column-separation/column_temperature.txt) |  |
| `raw/SBA415_Try.d/SBA415(1) Try_Slot1-2_1_8271.d/2026-04-08_01-43-12_Two-column-separation/execution-log_2026-04-08_01-43-11-AM.txt` | 68.4 KB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/raw/SBA415_Try.d/SBA415%281%29%20Try_Slot1-2_1_8271.d/2026-04-08_01-43-12_Two-column-separation/execution-log_2026-04-08_01-43-11-AM.txt) |  |
| `raw/SBA415_Try.d/SBA415(1) Try_Slot1-2_1_8271.d/2026-04-08_01-43-12_Two-column-separation/flowsensor-a_flow.txt` | 790.8 KB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/raw/SBA415_Try.d/SBA415%281%29%20Try_Slot1-2_1_8271.d/2026-04-08_01-43-12_Two-column-separation/flowsensor-a_flow.txt) |  |
| `raw/SBA415_Try.d/SBA415(1) Try_Slot1-2_1_8271.d/2026-04-08_01-43-12_Two-column-separation/flowsensor-b_flow.txt` | 1.3 MB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/raw/SBA415_Try.d/SBA415%281%29%20Try_Slot1-2_1_8271.d/2026-04-08_01-43-12_Two-column-separation/flowsensor-b_flow.txt) |  |
| `raw/SBA415_Try.d/SBA415(1) Try_Slot1-2_1_8271.d/2026-04-08_01-43-12_Two-column-separation/pump-a_pressure.txt` | 459.1 KB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/raw/SBA415_Try.d/SBA415%281%29%20Try_Slot1-2_1_8271.d/2026-04-08_01-43-12_Two-column-separation/pump-a_pressure.txt) |  |
| `raw/SBA415_Try.d/SBA415(1) Try_Slot1-2_1_8271.d/2026-04-08_01-43-12_Two-column-separation/pump-a_speed.txt` | 2.1 MB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/raw/SBA415_Try.d/SBA415%281%29%20Try_Slot1-2_1_8271.d/2026-04-08_01-43-12_Two-column-separation/pump-a_speed.txt) |  |
| `raw/SBA415_Try.d/SBA415(1) Try_Slot1-2_1_8271.d/2026-04-08_01-43-12_Two-column-separation/pump-a_temperature.txt` | 222.1 KB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/raw/SBA415_Try.d/SBA415%281%29%20Try_Slot1-2_1_8271.d/2026-04-08_01-43-12_Two-column-separation/pump-a_temperature.txt) |  |
| `raw/SBA415_Try.d/SBA415(1) Try_Slot1-2_1_8271.d/2026-04-08_01-43-12_Two-column-separation/pump-a_volume.txt` | 268.3 KB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/raw/SBA415_Try.d/SBA415%281%29%20Try_Slot1-2_1_8271.d/2026-04-08_01-43-12_Two-column-separation/pump-a_volume.txt) |  |
| `raw/SBA415_Try.d/SBA415(1) Try_Slot1-2_1_8271.d/2026-04-08_01-43-12_Two-column-separation/pump-b_pressure.txt` | 407.9 KB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/raw/SBA415_Try.d/SBA415%281%29%20Try_Slot1-2_1_8271.d/2026-04-08_01-43-12_Two-column-separation/pump-b_pressure.txt) |  |
| `raw/SBA415_Try.d/SBA415(1) Try_Slot1-2_1_8271.d/2026-04-08_01-43-12_Two-column-separation/pump-b_speed.txt` | 1.9 MB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/raw/SBA415_Try.d/SBA415%281%29%20Try_Slot1-2_1_8271.d/2026-04-08_01-43-12_Two-column-separation/pump-b_speed.txt) |  |
| `raw/SBA415_Try.d/SBA415(1) Try_Slot1-2_1_8271.d/2026-04-08_01-43-12_Two-column-separation/pump-b_temperature.txt` | 222.1 KB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/raw/SBA415_Try.d/SBA415%281%29%20Try_Slot1-2_1_8271.d/2026-04-08_01-43-12_Two-column-separation/pump-b_temperature.txt) |  |
| `raw/SBA415_Try.d/SBA415(1) Try_Slot1-2_1_8271.d/2026-04-08_01-43-12_Two-column-separation/pump-b_volume.txt` | 265.8 KB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/raw/SBA415_Try.d/SBA415%281%29%20Try_Slot1-2_1_8271.d/2026-04-08_01-43-12_Two-column-separation/pump-b_volume.txt) |  |
| `raw/SBA415_Try.d/SBA415(1) Try_Slot1-2_1_8271.d/2026-04-08_01-43-12_Two-column-separation/sample-tray_temperature.txt` | 218.6 KB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/raw/SBA415_Try.d/SBA415%281%29%20Try_Slot1-2_1_8271.d/2026-04-08_01-43-12_Two-column-separation/sample-tray_temperature.txt) |  |
| `raw/SBA415_Try.d/SBA415(1) Try_Slot1-2_1_8271.d/2026-04-08_01-43-12_Two-column-separation/setflow-a_setflow.txt` | 1.9 MB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/raw/SBA415_Try.d/SBA415%281%29%20Try_Slot1-2_1_8271.d/2026-04-08_01-43-12_Two-column-separation/setflow-a_setflow.txt) |  |
| `raw/SBA415_Try.d/SBA415(1) Try_Slot1-2_1_8271.d/2026-04-08_01-43-12_Two-column-separation/setflow-b_setflow.txt` | 1.9 MB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/raw/SBA415_Try.d/SBA415%281%29%20Try_Slot1-2_1_8271.d/2026-04-08_01-43-12_Two-column-separation/setflow-b_setflow.txt) |  |
| `raw/SBA415_Try.d/SBA415(1) Try_Slot1-2_1_8271.d/2026-04-08_01-43-12_Two-column-separation/solvent-a_composition.txt` | 2.1 MB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/raw/SBA415_Try.d/SBA415%281%29%20Try_Slot1-2_1_8271.d/2026-04-08_01-43-12_Two-column-separation/solvent-a_composition.txt) |  |
| `raw/SBA415_Try.d/SBA415(1) Try_Slot1-2_1_8271.d/2026-04-08_01-43-12_Two-column-separation/solvent-b_composition.txt` | 2.1 MB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/raw/SBA415_Try.d/SBA415%281%29%20Try_Slot1-2_1_8271.d/2026-04-08_01-43-12_Two-column-separation/solvent-b_composition.txt) |  |
| `raw/SBA415_Try.d/SBA415(1) Try_Slot1-2_1_8271.d/2026-04-08_01-43-12_Two-column-separation/system-info_2026-04-08_01-43-11-AM.txt` | 2.3 KB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/raw/SBA415_Try.d/SBA415%281%29%20Try_Slot1-2_1_8271.d/2026-04-08_01-43-12_Two-column-separation/system-info_2026-04-08_01-43-11-AM.txt) |  |
| `raw/SBA415_Try.d/SBA415(1) Try_Slot1-2_1_8271.d/2026-04-08_01-43-12_Two-column-separation/system_activity.txt` | 280.9 KB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/raw/SBA415_Try.d/SBA415%281%29%20Try_Slot1-2_1_8271.d/2026-04-08_01-43-12_Two-column-separation/system_activity.txt) |  |
| `raw/SBA415_Try.d/SBA415(1) Try_Slot1-2_1_8271.d/2026-04-08_01-43-12_Two-column-separation/valve-a_angle.txt` | 2.2 MB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/raw/SBA415_Try.d/SBA415%281%29%20Try_Slot1-2_1_8271.d/2026-04-08_01-43-12_Two-column-separation/valve-a_angle.txt) |  |
| `raw/SBA415_Try.d/SBA415(1) Try_Slot1-2_1_8271.d/2026-04-08_01-43-12_Two-column-separation/valve-b_angle.txt` | 2.2 MB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/raw/SBA415_Try.d/SBA415%281%29%20Try_Slot1-2_1_8271.d/2026-04-08_01-43-12_Two-column-separation/valve-b_angle.txt) |  |
| `raw/SBA415_Try.d/SBA415(1) Try_Slot1-2_1_8271.d/2026-04-08_01-43-12_Two-column-separation/valve-i_angle.txt` | 222.1 KB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/raw/SBA415_Try.d/SBA415%281%29%20Try_Slot1-2_1_8271.d/2026-04-08_01-43-12_Two-column-separation/valve-i_angle.txt) |  |
| `raw/SBA415_Try.d/SBA415(1) Try_Slot1-2_1_8271.d/2026-04-08_01-43-12_Two-column-separation/valve-t_angle.txt` | 227.3 KB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/raw/SBA415_Try.d/SBA415%281%29%20Try_Slot1-2_1_8271.d/2026-04-08_01-43-12_Two-column-separation/valve-t_angle.txt) |  |
| `raw/SBA415_Try.d/SBA415(1) Try_Slot1-2_1_8271.d/8271.m/InstrumentSetup.isset` | 3.0 KB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/raw/SBA415_Try.d/SBA415%281%29%20Try_Slot1-2_1_8271.d/8271.m/InstrumentSetup.isset) |  |
| `raw/SBA415_Try.d/SBA415(1) Try_Slot1-2_1_8271.d/8271.m/Maldi.method` | 2.6 KB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/raw/SBA415_Try.d/SBA415%281%29%20Try_Slot1-2_1_8271.d/8271.m/Maldi.method) |  |
| `raw/SBA415_Try.d/SBA415(1) Try_Slot1-2_1_8271.d/8271.m/backup-2026-04-08.m/Maldi.method` | 1.3 KB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/raw/SBA415_Try.d/SBA415%281%29%20Try_Slot1-2_1_8271.d/8271.m/backup-2026-04-08.m/Maldi.method) |  |
| `raw/SBA415_Try.d/SBA415(1) Try_Slot1-2_1_8271.d/8271.m/backup-2026-04-08.m/diaSettings.diasqlite` | 24.0 KB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/raw/SBA415_Try.d/SBA415%281%29%20Try_Slot1-2_1_8271.d/8271.m/backup-2026-04-08.m/diaSettings.diasqlite) |  |
| `raw/SBA415_Try.d/SBA415(1) Try_Slot1-2_1_8271.d/8271.m/backup-2026-04-08.m/hystar.method` | 36.1 KB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/raw/SBA415_Try.d/SBA415%281%29%20Try_Slot1-2_1_8271.d/8271.m/backup-2026-04-08.m/hystar.method) |  |
| `raw/SBA415_Try.d/SBA415(1) Try_Slot1-2_1_8271.d/8271.m/backup-2026-04-08.m/microTOFQImpacTemAcquisition.method` | 188.1 KB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/raw/SBA415_Try.d/SBA415%281%29%20Try_Slot1-2_1_8271.d/8271.m/backup-2026-04-08.m/microTOFQImpacTemAcquisition.method) |  |
| `raw/SBA415_Try.d/SBA415(1) Try_Slot1-2_1_8271.d/8271.m/backup-2026-04-08.m/prmSettings.prmsqlite` | 36.0 KB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/raw/SBA415_Try.d/SBA415%281%29%20Try_Slot1-2_1_8271.d/8271.m/backup-2026-04-08.m/prmSettings.prmsqlite) |  |
| `raw/SBA415_Try.d/SBA415(1) Try_Slot1-2_1_8271.d/8271.m/backup-2026-04-08.m/submethods.xml` | 933 B | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/raw/SBA415_Try.d/SBA415%281%29%20Try_Slot1-2_1_8271.d/8271.m/backup-2026-04-08.m/submethods.xml) |  |
| `raw/SBA415_Try.d/SBA415(1) Try_Slot1-2_1_8271.d/8271.m/backup-2026-04-08_1.m/Maldi.method` | 1.3 KB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/raw/SBA415_Try.d/SBA415%281%29%20Try_Slot1-2_1_8271.d/8271.m/backup-2026-04-08_1.m/Maldi.method) |  |
| `raw/SBA415_Try.d/SBA415(1) Try_Slot1-2_1_8271.d/8271.m/backup-2026-04-08_1.m/diaSettings.diasqlite` | 24.0 KB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/raw/SBA415_Try.d/SBA415%281%29%20Try_Slot1-2_1_8271.d/8271.m/backup-2026-04-08_1.m/diaSettings.diasqlite) |  |
| `raw/SBA415_Try.d/SBA415(1) Try_Slot1-2_1_8271.d/8271.m/backup-2026-04-08_1.m/hystar.method` | 36.1 KB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/raw/SBA415_Try.d/SBA415%281%29%20Try_Slot1-2_1_8271.d/8271.m/backup-2026-04-08_1.m/hystar.method) |  |
| `raw/SBA415_Try.d/SBA415(1) Try_Slot1-2_1_8271.d/8271.m/backup-2026-04-08_1.m/microTOFQImpacTemAcquisition.method` | 193.6 KB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/raw/SBA415_Try.d/SBA415%281%29%20Try_Slot1-2_1_8271.d/8271.m/backup-2026-04-08_1.m/microTOFQImpacTemAcquisition.method) |  |
| `raw/SBA415_Try.d/SBA415(1) Try_Slot1-2_1_8271.d/8271.m/backup-2026-04-08_1.m/prmSettings.prmsqlite` | 36.0 KB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/raw/SBA415_Try.d/SBA415%281%29%20Try_Slot1-2_1_8271.d/8271.m/backup-2026-04-08_1.m/prmSettings.prmsqlite) |  |
| `raw/SBA415_Try.d/SBA415(1) Try_Slot1-2_1_8271.d/8271.m/backup-2026-04-08_1.m/submethods.xml` | 939 B | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/raw/SBA415_Try.d/SBA415%281%29%20Try_Slot1-2_1_8271.d/8271.m/backup-2026-04-08_1.m/submethods.xml) |  |
| `raw/SBA415_Try.d/SBA415(1) Try_Slot1-2_1_8271.d/8271.m/desktop.ini` | 156 B | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/raw/SBA415_Try.d/SBA415%281%29%20Try_Slot1-2_1_8271.d/8271.m/desktop.ini) |  |
| `raw/SBA415_Try.d/SBA415(1) Try_Slot1-2_1_8271.d/8271.m/diaSettings.diasqlite` | 24.0 KB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/raw/SBA415_Try.d/SBA415%281%29%20Try_Slot1-2_1_8271.d/8271.m/diaSettings.diasqlite) |  |
| `raw/SBA415_Try.d/SBA415(1) Try_Slot1-2_1_8271.d/8271.m/hystar.method` | 36.1 KB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/raw/SBA415_Try.d/SBA415%281%29%20Try_Slot1-2_1_8271.d/8271.m/hystar.method) |  |
| `raw/SBA415_Try.d/SBA415(1) Try_Slot1-2_1_8271.d/8271.m/microTOFQImpacTemAcquisition.method` | 192.1 KB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/raw/SBA415_Try.d/SBA415%281%29%20Try_Slot1-2_1_8271.d/8271.m/microTOFQImpacTemAcquisition.method) |  |
| `raw/SBA415_Try.d/SBA415(1) Try_Slot1-2_1_8271.d/8271.m/prmSettings.prmsqlite` | 44.0 KB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/raw/SBA415_Try.d/SBA415%281%29%20Try_Slot1-2_1_8271.d/8271.m/prmSettings.prmsqlite) |  |
| `raw/SBA415_Try.d/SBA415(1) Try_Slot1-2_1_8271.d/8271.m/submethods.xml` | 1001 B | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/raw/SBA415_Try.d/SBA415%281%29%20Try_Slot1-2_1_8271.d/8271.m/submethods.xml) |  |
| `raw/SBA415_Try.d/SBA415(1) Try_Slot1-2_1_8271.d/8271.m/synchroSettings.syncsqlite` | 4.0 KB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/raw/SBA415_Try.d/SBA415%281%29%20Try_Slot1-2_1_8271.d/8271.m/synchroSettings.syncsqlite) |  |
| `raw/SBA415_Try.d/SBA415(1) Try_Slot1-2_1_8271.d/HyStarMetadata.xml` | 110.7 KB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/raw/SBA415_Try.d/SBA415%281%29%20Try_Slot1-2_1_8271.d/HyStarMetadata.xml) |  |
| `raw/SBA415_Try.d/SBA415(1) Try_Slot1-2_1_8271.d/SampleInfo.xml` | 4.8 KB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/raw/SBA415_Try.d/SBA415%281%29%20Try_Slot1-2_1_8271.d/SampleInfo.xml) |  |
| `raw/SBA415_Try.d/SBA415(1) Try_Slot1-2_1_8271.d/analysis.tdf` | 196.1 MB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/raw/SBA415_Try.d/SBA415%281%29%20Try_Slot1-2_1_8271.d/analysis.tdf) |  |
| `raw/SBA415_Try.d/SBA415(1) Try_Slot1-2_1_8271.d/analysis.tdf_bin` | 1.8 GB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/raw/SBA415_Try.d/SBA415%281%29%20Try_Slot1-2_1_8271.d/analysis.tdf_bin) |  |
| `raw/SBA415_Try.d/SBA415(1) Try_Slot1-2_1_8271.d/chromatography-data-pre.sqlite` | 128.0 KB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/raw/SBA415_Try.d/SBA415%281%29%20Try_Slot1-2_1_8271.d/chromatography-data-pre.sqlite) |  |
| `raw/SBA415_Try.d/SBA415(1) Try_Slot1-2_1_8271.d/chromatography-data.sqlite` | 1.4 MB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/raw/SBA415_Try.d/SBA415%281%29%20Try_Slot1-2_1_8271.d/chromatography-data.sqlite) |  |
| `raw/SBA415_Try.d/SBA415(1) Try_Slot1-2_1_8271.d/desktop.ini` | 140 B | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/bruker-timstof-pro/raw/SBA415_Try.d/SBA415%281%29%20Try_Slot1-2_1_8271.d/desktop.ini) |  |

### `mzML-examples/sciex-qtrap-6500`

PRIDE PXD066465 · SCIEX QTRAP 6500 — scout-triggered MRM (host-cell proteins).

| file | size | download | viewer |
|---|--:|---|---|
| `Drug_substance_3_scheduled_MRM.mzML` | 3.0 MB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/sciex-qtrap-6500/Drug_substance_3_scheduled_MRM.mzML) |  |
| `Drug_substance_3_scheduled_MRM.mzpeak` | 259.5 KB | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/sciex-qtrap-6500/Drug_substance_3_scheduled_MRM.mzpeak) | [▶ Explorer](https://okohlbacher.github.io/mzPeakExplorer/?file=https%3A%2F%2Fobject.storage.eu01.onstackit.cloud%2Fv09%2FmzML-examples%2Fsciex-qtrap-6500%2FDrug_substance_3_scheduled_MRM.mzpeak) |
| `README.md` | 1004 B | [link](https://object.storage.eu01.onstackit.cloud/v09/mzML-examples/sciex-qtrap-6500/README.md) |  |

### `mzML-examples/sciex-tripletof-6600`

Zenodo 17416537 · SCIEX TripleTOF 6600 — DIA / SWATH.

| file | size | download | viewer |
|---|--:|---|---|
