source name	characteristics[organism]	characteristics[organism part]	characteristics[cell type]	characteristics[disease]	characteristics[biological replicate]	characteristics[phenotype]	assay name	technology type	comment[plasmodium strain]	comment[proteomexchange accession number]	comment[proteomics data acquisition method]	comment[data file]	comment[file uri]	comment[fraction identifier]	comment[technical replicate]	comment[label]	comment[instrument]	comment[dissociation method]	comment[cleavage agent details]	comment[modification parameters]	comment[modification parameters]	comment[modification parameters]	comment[modification parameters]	comment[modification parameters]	comment[precursor mass tolerance]	comment[fragment mass tolerance]	comment[sdrf version]	comment[sdrf template]
Sample 1	plasmodium falciparum	not available	schizonts	not applicable	1	Wildtype	run 1	proteomic profiling by mass spectrometry	3D7	PXD009465	NT=Data-dependent acquisition;AC=PRIDE:0000627	t04175_EH_Malaria_WT_PK7_KO_Phos_SCX1.RAW	ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2018/10/PXD009465/t04175_EH_Malaria_WT_PK7_KO_Phos_SCX1.RAW	1	1	TMT126	AC=MS:1001742;NT=LTQ Orbitrap Velos	HCD	AC=MS:1001251;NT=Trypsin	NT=Carbamidomethyl;AC=UNIMOD:4;TA=C;MT=Fixed	NT=Oxidation;AC=UNIMOD:35;TA=M;MT=Variable	NT=Acetyl;AC=UNIMOD:67;PP=Protein N-term;MT=variable	NT=Deamidated;AC=UNIMOD:7;TA=N,Q;MT=Variable	NT=Phospho;AC=UNIMOD:21;TA=S,T,Y;MT=Variable	10 ppm	0.02 Da	v1.1.0	NT=ms-proteomics;VV=v1.1.0
Sample 2	plasmodium falciparum	not available	Segmenter	not applicable	1	Wildtype	run 1	proteomic profiling by mass spectrometry	3D7	PXD009465	NT=Data-dependent acquisition;AC=PRIDE:0000627	t04175_EH_Malaria_WT_PK7_KO_Phos_SCX1.RAW	ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2018/10/PXD009465/t04175_EH_Malaria_WT_PK7_KO_Phos_SCX1.RAW	1	1	TMT127	AC=MS:1001742;NT=LTQ Orbitrap Velos	HCD	AC=MS:1001251;NT=Trypsin	NT=Carbamidomethyl;AC=UNIMOD:4;TA=C;MT=Fixed	NT=Oxidation;AC=UNIMOD:35;TA=M;MT=Variable	NT=Acetyl;AC=UNIMOD:67;PP=Protein N-term;MT=variable	NT=Deamidated;AC=UNIMOD:7;TA=N,Q;MT=Variable	NT=Phospho;AC=UNIMOD:21;TA=S,T,Y;MT=Variable	10 ppm	0.02 Da	v1.1.0	NT=ms-proteomics;VV=v1.1.0
Sample 3	plasmodium falciparum	not available	schizonts	not applicable	1	PK7 KO Ring	run 1	proteomic profiling by mass spectrometry	3D7	PXD009465	NT=Data-dependent acquisition;AC=PRIDE:0000627	t04175_EH_Malaria_WT_PK7_KO_Phos_SCX1.RAW	ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2018/10/PXD009465/t04175_EH_Malaria_WT_PK7_KO_Phos_SCX1.RAW	1	1	TMT128	AC=MS:1001742;NT=LTQ Orbitrap Velos	HCD	AC=MS:1001251;NT=Trypsin	NT=Carbamidomethyl;AC=UNIMOD:4;TA=C;MT=Fixed	NT=Oxidation;AC=UNIMOD:35;TA=M;MT=Variable	NT=Acetyl;AC=UNIMOD:67;PP=Protein N-term;MT=variable	NT=Deamidated;AC=UNIMOD:7;TA=N,Q;MT=Variable	NT=Phospho;AC=UNIMOD:21;TA=S,T,Y;MT=Variable	10 ppm	0.02 Da	v1.1.0	NT=ms-proteomics;VV=v1.1.0
Sample 4	plasmodium falciparum	not available	schizonts	not applicable	1	PK7 KO Trophozoite	run 1	proteomic profiling by mass spectrometry	3D7	PXD009465	NT=Data-dependent acquisition;AC=PRIDE:0000627	t04175_EH_Malaria_WT_PK7_KO_Phos_SCX1.RAW	ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2018/10/PXD009465/t04175_EH_Malaria_WT_PK7_KO_Phos_SCX1.RAW	1	1	TMT129	AC=MS:1001742;NT=LTQ Orbitrap Velos	HCD	AC=MS:1001251;NT=Trypsin	NT=Carbamidomethyl;AC=UNIMOD:4;TA=C;MT=Fixed	NT=Oxidation;AC=UNIMOD:35;TA=M;MT=Variable	NT=Acetyl;AC=UNIMOD:67;PP=Protein N-term;MT=variable	NT=Deamidated;AC=UNIMOD:7;TA=N,Q;MT=Variable	NT=Phospho;AC=UNIMOD:21;TA=S,T,Y;MT=Variable	10 ppm	0.02 Da	v1.1.0	NT=ms-proteomics;VV=v1.1.0
Sample 5	plasmodium falciparum	not available	schizonts	not applicable	1	PK7 KO	run 1	proteomic profiling by mass spectrometry	3D7	PXD009465	NT=Data-dependent acquisition;AC=PRIDE:0000627	t04175_EH_Malaria_WT_PK7_KO_Phos_SCX1.RAW	ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2018/10/PXD009465/t04175_EH_Malaria_WT_PK7_KO_Phos_SCX1.RAW	1	1	TMT130	AC=MS:1001742;NT=LTQ Orbitrap Velos	HCD	AC=MS:1001251;NT=Trypsin	NT=Carbamidomethyl;AC=UNIMOD:4;TA=C;MT=Fixed	NT=Oxidation;AC=UNIMOD:35;TA=M;MT=Variable	NT=Acetyl;AC=UNIMOD:67;PP=Protein N-term;MT=variable	NT=Deamidated;AC=UNIMOD:7;TA=N,Q;MT=Variable	NT=Phospho;AC=UNIMOD:21;TA=S,T,Y;MT=Variable	10 ppm	0.02 Da	v1.1.0	NT=ms-proteomics;VV=v1.1.0
Sample 6	plasmodium falciparum	not available	Segmenter	not applicable	1	PK7 KO	run 1	proteomic profiling by mass spectrometry	3D7	PXD009465	NT=Data-dependent acquisition;AC=PRIDE:0000627	t04175_EH_Malaria_WT_PK7_KO_Phos_SCX1.RAW	ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2018/10/PXD009465/t04175_EH_Malaria_WT_PK7_KO_Phos_SCX1.RAW	1	1	TMT131	AC=MS:1001742;NT=LTQ Orbitrap Velos	HCD	AC=MS:1001251;NT=Trypsin	NT=Carbamidomethyl;AC=UNIMOD:4;TA=C;MT=Fixed	NT=Oxidation;AC=UNIMOD:35;TA=M;MT=Variable	NT=Acetyl;AC=UNIMOD:67;PP=Protein N-term;MT=variable	NT=Deamidated;AC=UNIMOD:7;TA=N,Q;MT=Variable	NT=Phospho;AC=UNIMOD:21;TA=S,T,Y;MT=Variable	10 ppm	0.02 Da	v1.1.0	NT=ms-proteomics;VV=v1.1.0
Sample 1	plasmodium falciparum	not available	schizonts	not applicable	1	Wildtype	run 2	proteomic profiling by mass spectrometry	3D7	PXD009465	NT=Data-dependent acquisition;AC=PRIDE:0000627	t04176_EH_Malaria_WT_PK7_KO_Phos_SCX2.RAW	ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2018/10/PXD009465/t04176_EH_Malaria_WT_PK7_KO_Phos_SCX2.RAW	2	1	TMT126	AC=MS:1001742;NT=LTQ Orbitrap Velos	HCD	AC=MS:1001251;NT=Trypsin	NT=Carbamidomethyl;AC=UNIMOD:4;TA=C;MT=Fixed	NT=Oxidation;AC=UNIMOD:35;TA=M;MT=Variable	NT=Acetyl;AC=UNIMOD:67;PP=Protein N-term;MT=variable	NT=Deamidated;AC=UNIMOD:7;TA=N,Q;MT=Variable	NT=Phospho;AC=UNIMOD:21;TA=S,T,Y;MT=Variable	10 ppm	0.02 Da	v1.1.0	NT=ms-proteomics;VV=v1.1.0
Sample 2	plasmodium falciparum	not available	Segmenter	not applicable	1	Wildtype	run 2	proteomic profiling by mass spectrometry	3D7	PXD009465	NT=Data-dependent acquisition;AC=PRIDE:0000627	t04176_EH_Malaria_WT_PK7_KO_Phos_SCX2.RAW	ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2018/10/PXD009465/t04176_EH_Malaria_WT_PK7_KO_Phos_SCX2.RAW	2	1	TMT127	AC=MS:1001742;NT=LTQ Orbitrap Velos	HCD	AC=MS:1001251;NT=Trypsin	NT=Carbamidomethyl;AC=UNIMOD:4;TA=C;MT=Fixed	NT=Oxidation;AC=UNIMOD:35;TA=M;MT=Variable	NT=Acetyl;AC=UNIMOD:67;PP=Protein N-term;MT=variable	NT=Deamidated;AC=UNIMOD:7;TA=N,Q;MT=Variable	NT=Phospho;AC=UNIMOD:21;TA=S,T,Y;MT=Variable	10 ppm	0.02 Da	v1.1.0	NT=ms-proteomics;VV=v1.1.0
Sample 3	plasmodium falciparum	not available	schizonts	not applicable	1	PK7 KO Ring	run 2	proteomic profiling by mass spectrometry	3D7	PXD009465	NT=Data-dependent acquisition;AC=PRIDE:0000627	t04176_EH_Malaria_WT_PK7_KO_Phos_SCX2.RAW	ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2018/10/PXD009465/t04176_EH_Malaria_WT_PK7_KO_Phos_SCX2.RAW	2	1	TMT128	AC=MS:1001742;NT=LTQ Orbitrap Velos	HCD	AC=MS:1001251;NT=Trypsin	NT=Carbamidomethyl;AC=UNIMOD:4;TA=C;MT=Fixed	NT=Oxidation;AC=UNIMOD:35;TA=M;MT=Variable	NT=Acetyl;AC=UNIMOD:67;PP=Protein N-term;MT=variable	NT=Deamidated;AC=UNIMOD:7;TA=N,Q;MT=Variable	NT=Phospho;AC=UNIMOD:21;TA=S,T,Y;MT=Variable	10 ppm	0.02 Da	v1.1.0	NT=ms-proteomics;VV=v1.1.0
Sample 4	plasmodium falciparum	not available	schizonts	not applicable	1	PK7 KO Trophozoite	run 2	proteomic profiling by mass spectrometry	3D7	PXD009465	NT=Data-dependent acquisition;AC=PRIDE:0000627	t04176_EH_Malaria_WT_PK7_KO_Phos_SCX2.RAW	ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2018/10/PXD009465/t04176_EH_Malaria_WT_PK7_KO_Phos_SCX2.RAW	2	1	TMT129	AC=MS:1001742;NT=LTQ Orbitrap Velos	HCD	AC=MS:1001251;NT=Trypsin	NT=Carbamidomethyl;AC=UNIMOD:4;TA=C;MT=Fixed	NT=Oxidation;AC=UNIMOD:35;TA=M;MT=Variable	NT=Acetyl;AC=UNIMOD:67;PP=Protein N-term;MT=variable	NT=Deamidated;AC=UNIMOD:7;TA=N,Q;MT=Variable	NT=Phospho;AC=UNIMOD:21;TA=S,T,Y;MT=Variable	10 ppm	0.02 Da	v1.1.0	NT=ms-proteomics;VV=v1.1.0
Sample 5	plasmodium falciparum	not available	schizonts	not applicable	1	PK7 KO	run 2	proteomic profiling by mass spectrometry	3D7	PXD009465	NT=Data-dependent acquisition;AC=PRIDE:0000627	t04176_EH_Malaria_WT_PK7_KO_Phos_SCX2.RAW	ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2018/10/PXD009465/t04176_EH_Malaria_WT_PK7_KO_Phos_SCX2.RAW	2	1	TMT130	AC=MS:1001742;NT=LTQ Orbitrap Velos	HCD	AC=MS:1001251;NT=Trypsin	NT=Carbamidomethyl;AC=UNIMOD:4;TA=C;MT=Fixed	NT=Oxidation;AC=UNIMOD:35;TA=M;MT=Variable	NT=Acetyl;AC=UNIMOD:67;PP=Protein N-term;MT=variable	NT=Deamidated;AC=UNIMOD:7;TA=N,Q;MT=Variable	NT=Phospho;AC=UNIMOD:21;TA=S,T,Y;MT=Variable	10 ppm	0.02 Da	v1.1.0	NT=ms-proteomics;VV=v1.1.0
Sample 6	plasmodium falciparum	not available	Segmenter	not applicable	1	PK7 KO	run 2	proteomic profiling by mass spectrometry	3D7	PXD009465	NT=Data-dependent acquisition;AC=PRIDE:0000627	t04176_EH_Malaria_WT_PK7_KO_Phos_SCX2.RAW	ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2018/10/PXD009465/t04176_EH_Malaria_WT_PK7_KO_Phos_SCX2.RAW	2	1	TMT131	AC=MS:1001742;NT=LTQ Orbitrap Velos	HCD	AC=MS:1001251;NT=Trypsin	NT=Carbamidomethyl;AC=UNIMOD:4;TA=C;MT=Fixed	NT=Oxidation;AC=UNIMOD:35;TA=M;MT=Variable	NT=Acetyl;AC=UNIMOD:67;PP=Protein N-term;MT=variable	NT=Deamidated;AC=UNIMOD:7;TA=N,Q;MT=Variable	NT=Phospho;AC=UNIMOD:21;TA=S,T,Y;MT=Variable	10 ppm	0.02 Da	v1.1.0	NT=ms-proteomics;VV=v1.1.0
Sample 1	plasmodium falciparum	not available	schizonts	not applicable	1	Wildtype	run 3	proteomic profiling by mass spectrometry	3D7	PXD009465	NT=Data-dependent acquisition;AC=PRIDE:0000627	t04177_EH_Malaria_WT_PK7_KO_Phos_SCX3.RAW	ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2018/10/PXD009465/t04177_EH_Malaria_WT_PK7_KO_Phos_SCX3.RAW	3	1	TMT126	AC=MS:1001742;NT=LTQ Orbitrap Velos	HCD	AC=MS:1001251;NT=Trypsin	NT=Carbamidomethyl;AC=UNIMOD:4;TA=C;MT=Fixed	NT=Oxidation;AC=UNIMOD:35;TA=M;MT=Variable	NT=Acetyl;AC=UNIMOD:67;PP=Protein N-term;MT=variable	NT=Deamidated;AC=UNIMOD:7;TA=N,Q;MT=Variable	NT=Phospho;AC=UNIMOD:21;TA=S,T,Y;MT=Variable	10 ppm	0.02 Da	v1.1.0	NT=ms-proteomics;VV=v1.1.0
Sample 2	plasmodium falciparum	not available	Segmenter	not applicable	1	Wildtype	run 3	proteomic profiling by mass spectrometry	3D7	PXD009465	NT=Data-dependent acquisition;AC=PRIDE:0000627	t04177_EH_Malaria_WT_PK7_KO_Phos_SCX3.RAW	ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2018/10/PXD009465/t04177_EH_Malaria_WT_PK7_KO_Phos_SCX3.RAW	3	1	TMT127	AC=MS:1001742;NT=LTQ Orbitrap Velos	HCD	AC=MS:1001251;NT=Trypsin	NT=Carbamidomethyl;AC=UNIMOD:4;TA=C;MT=Fixed	NT=Oxidation;AC=UNIMOD:35;TA=M;MT=Variable	NT=Acetyl;AC=UNIMOD:67;PP=Protein N-term;MT=variable	NT=Deamidated;AC=UNIMOD:7;TA=N,Q;MT=Variable	NT=Phospho;AC=UNIMOD:21;TA=S,T,Y;MT=Variable	10 ppm	0.02 Da	v1.1.0	NT=ms-proteomics;VV=v1.1.0
Sample 3	plasmodium falciparum	not available	schizonts	not applicable	1	PK7 KO Ring	run 3	proteomic profiling by mass spectrometry	3D7	PXD009465	NT=Data-dependent acquisition;AC=PRIDE:0000627	t04177_EH_Malaria_WT_PK7_KO_Phos_SCX3.RAW	ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2018/10/PXD009465/t04177_EH_Malaria_WT_PK7_KO_Phos_SCX3.RAW	3	1	TMT128	AC=MS:1001742;NT=LTQ Orbitrap Velos	HCD	AC=MS:1001251;NT=Trypsin	NT=Carbamidomethyl;AC=UNIMOD:4;TA=C;MT=Fixed	NT=Oxidation;AC=UNIMOD:35;TA=M;MT=Variable	NT=Acetyl;AC=UNIMOD:67;PP=Protein N-term;MT=variable	NT=Deamidated;AC=UNIMOD:7;TA=N,Q;MT=Variable	NT=Phospho;AC=UNIMOD:21;TA=S,T,Y;MT=Variable	10 ppm	0.02 Da	v1.1.0	NT=ms-proteomics;VV=v1.1.0
Sample 4	plasmodium falciparum	not available	schizonts	not applicable	1	PK7 KO Trophozoite	run 3	proteomic profiling by mass spectrometry	3D7	PXD009465	NT=Data-dependent acquisition;AC=PRIDE:0000627	t04177_EH_Malaria_WT_PK7_KO_Phos_SCX3.RAW	ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2018/10/PXD009465/t04177_EH_Malaria_WT_PK7_KO_Phos_SCX3.RAW	3	1	TMT129	AC=MS:1001742;NT=LTQ Orbitrap Velos	HCD	AC=MS:1001251;NT=Trypsin	NT=Carbamidomethyl;AC=UNIMOD:4;TA=C;MT=Fixed	NT=Oxidation;AC=UNIMOD:35;TA=M;MT=Variable	NT=Acetyl;AC=UNIMOD:67;PP=Protein N-term;MT=variable	NT=Deamidated;AC=UNIMOD:7;TA=N,Q;MT=Variable	NT=Phospho;AC=UNIMOD:21;TA=S,T,Y;MT=Variable	10 ppm	0.02 Da	v1.1.0	NT=ms-proteomics;VV=v1.1.0
Sample 5	plasmodium falciparum	not available	schizonts	not applicable	1	PK7 KO	run 3	proteomic profiling by mass spectrometry	3D7	PXD009465	NT=Data-dependent acquisition;AC=PRIDE:0000627	t04177_EH_Malaria_WT_PK7_KO_Phos_SCX3.RAW	ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2018/10/PXD009465/t04177_EH_Malaria_WT_PK7_KO_Phos_SCX3.RAW	3	1	TMT130	AC=MS:1001742;NT=LTQ Orbitrap Velos	HCD	AC=MS:1001251;NT=Trypsin	NT=Carbamidomethyl;AC=UNIMOD:4;TA=C;MT=Fixed	NT=Oxidation;AC=UNIMOD:35;TA=M;MT=Variable	NT=Acetyl;AC=UNIMOD:67;PP=Protein N-term;MT=variable	NT=Deamidated;AC=UNIMOD:7;TA=N,Q;MT=Variable	NT=Phospho;AC=UNIMOD:21;TA=S,T,Y;MT=Variable	10 ppm	0.02 Da	v1.1.0	NT=ms-proteomics;VV=v1.1.0
Sample 6	plasmodium falciparum	not available	Segmenter	not applicable	1	PK7 KO	run 3	proteomic profiling by mass spectrometry	3D7	PXD009465	NT=Data-dependent acquisition;AC=PRIDE:0000627	t04177_EH_Malaria_WT_PK7_KO_Phos_SCX3.RAW	ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2018/10/PXD009465/t04177_EH_Malaria_WT_PK7_KO_Phos_SCX3.RAW	3	1	TMT131	AC=MS:1001742;NT=LTQ Orbitrap Velos	HCD	AC=MS:1001251;NT=Trypsin	NT=Carbamidomethyl;AC=UNIMOD:4;TA=C;MT=Fixed	NT=Oxidation;AC=UNIMOD:35;TA=M;MT=Variable	NT=Acetyl;AC=UNIMOD:67;PP=Protein N-term;MT=variable	NT=Deamidated;AC=UNIMOD:7;TA=N,Q;MT=Variable	NT=Phospho;AC=UNIMOD:21;TA=S,T,Y;MT=Variable	10 ppm	0.02 Da	v1.1.0	NT=ms-proteomics;VV=v1.1.0
Sample 1	plasmodium falciparum	not available	schizonts	not applicable	1	Wildtype	run 4	proteomic profiling by mass spectrometry	3D7	PXD009465	NT=Data-dependent acquisition;AC=PRIDE:0000627	t04178_EH_Malaria_WT_PK7_KO_Phos_SCX4.RAW	ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2018/10/PXD009465/t04178_EH_Malaria_WT_PK7_KO_Phos_SCX4.RAW	4	1	TMT126	AC=MS:1001742;NT=LTQ Orbitrap Velos	HCD	AC=MS:1001251;NT=Trypsin	NT=Carbamidomethyl;AC=UNIMOD:4;TA=C;MT=Fixed	NT=Oxidation;AC=UNIMOD:35;TA=M;MT=Variable	NT=Acetyl;AC=UNIMOD:67;PP=Protein N-term;MT=variable	NT=Deamidated;AC=UNIMOD:7;TA=N,Q;MT=Variable	NT=Phospho;AC=UNIMOD:21;TA=S,T,Y;MT=Variable	10 ppm	0.02 Da	v1.1.0	NT=ms-proteomics;VV=v1.1.0
Sample 2	plasmodium falciparum	not available	Segmenter	not applicable	1	Wildtype	run 4	proteomic profiling by mass spectrometry	3D7	PXD009465	NT=Data-dependent acquisition;AC=PRIDE:0000627	t04178_EH_Malaria_WT_PK7_KO_Phos_SCX4.RAW	ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2018/10/PXD009465/t04178_EH_Malaria_WT_PK7_KO_Phos_SCX4.RAW	4	1	TMT127	AC=MS:1001742;NT=LTQ Orbitrap Velos	HCD	AC=MS:1001251;NT=Trypsin	NT=Carbamidomethyl;AC=UNIMOD:4;TA=C;MT=Fixed	NT=Oxidation;AC=UNIMOD:35;TA=M;MT=Variable	NT=Acetyl;AC=UNIMOD:67;PP=Protein N-term;MT=variable	NT=Deamidated;AC=UNIMOD:7;TA=N,Q;MT=Variable	NT=Phospho;AC=UNIMOD:21;TA=S,T,Y;MT=Variable	10 ppm	0.02 Da	v1.1.0	NT=ms-proteomics;VV=v1.1.0
Sample 3	plasmodium falciparum	not available	schizonts	not applicable	1	PK7 KO Ring	run 4	proteomic profiling by mass spectrometry	3D7	PXD009465	NT=Data-dependent acquisition;AC=PRIDE:0000627	t04178_EH_Malaria_WT_PK7_KO_Phos_SCX4.RAW	ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2018/10/PXD009465/t04178_EH_Malaria_WT_PK7_KO_Phos_SCX4.RAW	4	1	TMT128	AC=MS:1001742;NT=LTQ Orbitrap Velos	HCD	AC=MS:1001251;NT=Trypsin	NT=Carbamidomethyl;AC=UNIMOD:4;TA=C;MT=Fixed	NT=Oxidation;AC=UNIMOD:35;TA=M;MT=Variable	NT=Acetyl;AC=UNIMOD:67;PP=Protein N-term;MT=variable	NT=Deamidated;AC=UNIMOD:7;TA=N,Q;MT=Variable	NT=Phospho;AC=UNIMOD:21;TA=S,T,Y;MT=Variable	10 ppm	0.02 Da	v1.1.0	NT=ms-proteomics;VV=v1.1.0
Sample 4	plasmodium falciparum	not available	schizonts	not applicable	1	PK7 KO Trophozoite	run 4	proteomic profiling by mass spectrometry	3D7	PXD009465	NT=Data-dependent acquisition;AC=PRIDE:0000627	t04178_EH_Malaria_WT_PK7_KO_Phos_SCX4.RAW	ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2018/10/PXD009465/t04178_EH_Malaria_WT_PK7_KO_Phos_SCX4.RAW	4	1	TMT129	AC=MS:1001742;NT=LTQ Orbitrap Velos	HCD	AC=MS:1001251;NT=Trypsin	NT=Carbamidomethyl;AC=UNIMOD:4;TA=C;MT=Fixed	NT=Oxidation;AC=UNIMOD:35;TA=M;MT=Variable	NT=Acetyl;AC=UNIMOD:67;PP=Protein N-term;MT=variable	NT=Deamidated;AC=UNIMOD:7;TA=N,Q;MT=Variable	NT=Phospho;AC=UNIMOD:21;TA=S,T,Y;MT=Variable	10 ppm	0.02 Da	v1.1.0	NT=ms-proteomics;VV=v1.1.0
Sample 5	plasmodium falciparum	not available	schizonts	not applicable	1	PK7 KO	run 4	proteomic profiling by mass spectrometry	3D7	PXD009465	NT=Data-dependent acquisition;AC=PRIDE:0000627	t04178_EH_Malaria_WT_PK7_KO_Phos_SCX4.RAW	ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2018/10/PXD009465/t04178_EH_Malaria_WT_PK7_KO_Phos_SCX4.RAW	4	1	TMT130	AC=MS:1001742;NT=LTQ Orbitrap Velos	HCD	AC=MS:1001251;NT=Trypsin	NT=Carbamidomethyl;AC=UNIMOD:4;TA=C;MT=Fixed	NT=Oxidation;AC=UNIMOD:35;TA=M;MT=Variable	NT=Acetyl;AC=UNIMOD:67;PP=Protein N-term;MT=variable	NT=Deamidated;AC=UNIMOD:7;TA=N,Q;MT=Variable	NT=Phospho;AC=UNIMOD:21;TA=S,T,Y;MT=Variable	10 ppm	0.02 Da	v1.1.0	NT=ms-proteomics;VV=v1.1.0
Sample 6	plasmodium falciparum	not available	Segmenter	not applicable	1	PK7 KO	run 4	proteomic profiling by mass spectrometry	3D7	PXD009465	NT=Data-dependent acquisition;AC=PRIDE:0000627	t04178_EH_Malaria_WT_PK7_KO_Phos_SCX4.RAW	ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2018/10/PXD009465/t04178_EH_Malaria_WT_PK7_KO_Phos_SCX4.RAW	4	1	TMT131	AC=MS:1001742;NT=LTQ Orbitrap Velos	HCD	AC=MS:1001251;NT=Trypsin	NT=Carbamidomethyl;AC=UNIMOD:4;TA=C;MT=Fixed	NT=Oxidation;AC=UNIMOD:35;TA=M;MT=Variable	NT=Acetyl;AC=UNIMOD:67;PP=Protein N-term;MT=variable	NT=Deamidated;AC=UNIMOD:7;TA=N,Q;MT=Variable	NT=Phospho;AC=UNIMOD:21;TA=S,T,Y;MT=Variable	10 ppm	0.02 Da	v1.1.0	NT=ms-proteomics;VV=v1.1.0
Sample 1	plasmodium falciparum	not available	schizonts	not applicable	1	Wildtype	run 5	proteomic profiling by mass spectrometry	3D7	PXD009465	NT=Data-dependent acquisition;AC=PRIDE:0000627	t04179_EH_Malaria_WT_PK7_KO_Phos_SCX5.RAW	ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2018/10/PXD009465/t04179_EH_Malaria_WT_PK7_KO_Phos_SCX5.RAW	5	1	TMT126	AC=MS:1001742;NT=LTQ Orbitrap Velos	HCD	AC=MS:1001251;NT=Trypsin	NT=Carbamidomethyl;AC=UNIMOD:4;TA=C;MT=Fixed	NT=Oxidation;AC=UNIMOD:35;TA=M;MT=Variable	NT=Acetyl;AC=UNIMOD:67;PP=Protein N-term;MT=variable	NT=Deamidated;AC=UNIMOD:7;TA=N,Q;MT=Variable	NT=Phospho;AC=UNIMOD:21;TA=S,T,Y;MT=Variable	10 ppm	0.02 Da	v1.1.0	NT=ms-proteomics;VV=v1.1.0
Sample 2	plasmodium falciparum	not available	Segmenter	not applicable	1	Wildtype	run 5	proteomic profiling by mass spectrometry	3D7	PXD009465	NT=Data-dependent acquisition;AC=PRIDE:0000627	t04179_EH_Malaria_WT_PK7_KO_Phos_SCX5.RAW	ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2018/10/PXD009465/t04179_EH_Malaria_WT_PK7_KO_Phos_SCX5.RAW	5	1	TMT127	AC=MS:1001742;NT=LTQ Orbitrap Velos	HCD	AC=MS:1001251;NT=Trypsin	NT=Carbamidomethyl;AC=UNIMOD:4;TA=C;MT=Fixed	NT=Oxidation;AC=UNIMOD:35;TA=M;MT=Variable	NT=Acetyl;AC=UNIMOD:67;PP=Protein N-term;MT=variable	NT=Deamidated;AC=UNIMOD:7;TA=N,Q;MT=Variable	NT=Phospho;AC=UNIMOD:21;TA=S,T,Y;MT=Variable	10 ppm	0.02 Da	v1.1.0	NT=ms-proteomics;VV=v1.1.0
Sample 3	plasmodium falciparum	not available	schizonts	not applicable	1	PK7 KO Ring	run 5	proteomic profiling by mass spectrometry	3D7	PXD009465	NT=Data-dependent acquisition;AC=PRIDE:0000627	t04179_EH_Malaria_WT_PK7_KO_Phos_SCX5.RAW	ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2018/10/PXD009465/t04179_EH_Malaria_WT_PK7_KO_Phos_SCX5.RAW	5	1	TMT128	AC=MS:1001742;NT=LTQ Orbitrap Velos	HCD	AC=MS:1001251;NT=Trypsin	NT=Carbamidomethyl;AC=UNIMOD:4;TA=C;MT=Fixed	NT=Oxidation;AC=UNIMOD:35;TA=M;MT=Variable	NT=Acetyl;AC=UNIMOD:67;PP=Protein N-term;MT=variable	NT=Deamidated;AC=UNIMOD:7;TA=N,Q;MT=Variable	NT=Phospho;AC=UNIMOD:21;TA=S,T,Y;MT=Variable	10 ppm	0.02 Da	v1.1.0	NT=ms-proteomics;VV=v1.1.0
